Usage statistics for atvtv.com

Summary Period: June 2023
Generated 01-Jul-2023 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 197753
Total Files 184558
Total Pages 183084
Total Visits 14231
Total kB Files 3983587
Total kB In 48655
Total kB Out 3983333
Total Unique Sites 6495
Total Unique URLs 2168
Total Unique Referrers 1588
Total Unique User Agents 799
. Avg Max
Hits per Hour 274 1200
Hits per Day 6591 8650
Files per Day 6151 8201
Pages per Day 6102 7971
Sites per Day 216 641
Visits per Day 474 894
kB Files per Day 132786 248355
kB In per Day 1622 2223
kB Out per Day 132778 250348
Hits by Response Code
Code 200 - OK 93.33% 184558
Code 206 - Partial Content 0.01% 15
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.39% 781
Code 400 - Bad Request 0.27% 540
Code 403 - Forbidden 1.88% 3714
Code 404 - Not Found 4.04% 7994
Code 405 - Method Not Allowed 0.03% 53
Code 408 - Request Timeout 0.05% 97

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7135 3.61% 6343 3.44% 6482 3.54% 802 5.64% 641 9.87% 88600 2.22% 1884 3.87% 90709 2.28%
2 7106 3.59% 6767 3.67% 6752 3.69% 754 5.30% 613 9.44% 109846 2.76% 1799 3.70% 111558 2.80%
3 8265 4.18% 7919 4.29% 7866 4.30% 431 3.03% 260 4.00% 90152 2.26% 1985 4.08% 92423 2.32%
4 6416 3.24% 6020 3.26% 6108 3.34% 819 5.76% 557 8.58% 110134 2.76% 1604 3.30% 111929 2.81%
5 6872 3.48% 6492 3.52% 6550 3.58% 894 6.28% 613 9.44% 83252 2.09% 1736 3.57% 85176 2.14%
6 8650 4.37% 8201 4.44% 7971 4.35% 724 5.09% 561 8.64% 97294 2.44% 2223 4.57% 99628 2.50%
7 6395 3.23% 6117 3.31% 6057 3.31% 459 3.23% 263 4.05% 33433 0.84% 1542 3.17% 35114 0.88%
8 8528 4.31% 8021 4.35% 7699 4.21% 476 3.34% 456 7.02% 248355 6.23% 2157 4.43% 250348 6.28%
9 6681 3.38% 6197 3.36% 6399 3.50% 444 3.12% 275 4.23% 134581 3.38% 1620 3.33% 135518 3.40%
10 6578 3.33% 6292 3.41% 6129 3.35% 391 2.75% 275 4.23% 125212 3.14% 1562 3.21% 126000 3.16%
11 8048 4.07% 7656 4.15% 7703 4.21% 370 2.60% 285 4.39% 167232 4.20% 1980 4.07% 168867 4.24%
12 5056 2.56% 4671 2.53% 4665 2.55% 365 2.56% 301 4.63% 233530 5.86% 1195 2.46% 186217 4.67%
13 7316 3.70% 6889 3.73% 6718 3.67% 558 3.92% 409 6.30% 117524 2.95% 1770 3.64% 119104 2.99%
14 7329 3.71% 6933 3.76% 6893 3.76% 482 3.39% 332 5.11% 111190 2.79% 1779 3.66% 112901 2.83%
15 6413 3.24% 5643 3.06% 5894 3.22% 385 2.71% 303 4.67% 106899 2.68% 1666 3.42% 107976 2.71%
16 7329 3.71% 6916 3.75% 6869 3.75% 300 2.11% 275 4.23% 179314 4.50% 1844 3.79% 181339 4.55%
17 6614 3.34% 5834 3.16% 5840 3.19% 354 2.49% 286 4.40% 146373 3.67% 1677 3.45% 148300 3.72%
18 5594 2.83% 5311 2.88% 5110 2.79% 330 2.32% 288 4.43% 91738 2.30% 1426 2.93% 93208 2.34%
19 6574 3.32% 6176 3.35% 5969 3.26% 455 3.20% 360 5.54% 26749 0.67% 1549 3.18% 28447 0.71%
20 6172 3.12% 5793 3.14% 5177 2.83% 502 3.53% 308 4.74% 18082 0.45% 1377 2.83% 19670 0.49%
21 5039 2.55% 4764 2.58% 4562 2.49% 342 2.40% 241 3.71% 25752 0.65% 1128 2.32% 27123 0.68%
22 6002 3.04% 5705 3.09% 5623 3.07% 472 3.32% 300 4.62% 185858 4.67% 1460 3.00% 187391 4.70%
23 6138 3.10% 5868 3.18% 5803 3.17% 475 3.34% 352 5.42% 228234 5.73% 1525 3.13% 229919 5.77%
24 5376 2.72% 4911 2.66% 5007 2.73% 441 3.10% 387 5.96% 201410 5.06% 1343 2.76% 202936 5.09%
25 6780 3.43% 6482 3.51% 6471 3.53% 399 2.80% 328 5.05% 195645 4.91% 1670 3.43% 197497 4.96%
26 5718 2.89% 5393 2.92% 5454 2.98% 370 2.60% 293 4.51% 223343 5.61% 1432 2.94% 223639 5.61%
27 6424 3.25% 5883 3.19% 5741 3.14% 399 2.80% 296 4.56% 233531 5.86% 1592 3.27% 235346 5.91%
28 6515 3.29% 5943 3.22% 5992 3.27% 374 2.63% 287 4.42% 138516 3.48% 1538 3.16% 140138 3.52%
29 5136 2.60% 4427 2.40% 4618 2.52% 384 2.70% 269 4.14% 157405 3.95% 1304 2.68% 158931 3.99%
30 5554 2.81% 4991 2.70% 4962 2.71% 384 2.70% 311 4.79% 74404 1.87% 1288 2.65% 75981 1.91%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 259 7771 3.93% 246 7383 4.00% 241 7236 3.95% 5063 151880 3.81% 64 1909 3.92% 5130 153899 3.86%
1 266 7986 4.04% 251 7540 4.09% 252 7588 4.14% 5011 150325 3.77% 64 1920 3.95% 5074 152215 3.82%
2 275 8266 4.18% 259 7784 4.22% 261 7847 4.29% 4693 140776 3.53% 66 1974 4.06% 4764 142928 3.59%
3 268 8061 4.08% 258 7759 4.20% 248 7445 4.07% 4947 148407 3.73% 64 1933 3.97% 5011 150325 3.77%
4 281 8456 4.28% 267 8039 4.36% 259 7797 4.26% 5296 158880 3.99% 69 2075 4.26% 5367 161013 4.04%
5 306 9186 4.65% 276 8288 4.49% 281 8458 4.62% 4793 143796 3.61% 77 2301 4.73% 4863 145877 3.66%
6 295 8878 4.49% 277 8335 4.52% 264 7944 4.34% 6953 208588 5.24% 73 2178 4.48% 7030 210888 5.29%
7 277 8316 4.21% 264 7946 4.31% 258 7765 4.24% 9701 291042 7.31% 67 2015 4.14% 8144 244310 6.13%
8 255 7672 3.88% 243 7290 3.95% 231 6955 3.80% 4947 148421 3.73% 62 1857 3.82% 5017 150499 3.78%
9 293 8790 4.44% 275 8255 4.47% 265 7979 4.36% 5242 157255 3.95% 70 2104 4.32% 5305 159153 4.00%
10 274 8236 4.16% 260 7819 4.24% 256 7688 4.20% 4936 148076 3.72% 68 2038 4.19% 5009 150255 3.77%
11 281 8439 4.27% 262 7874 4.27% 256 7698 4.20% 4506 135193 3.39% 68 2045 4.20% 4574 137212 3.44%
12 294 8847 4.47% 271 8141 4.41% 260 7806 4.26% 5870 176096 4.42% 72 2170 4.46% 5938 178149 4.47%
13 280 8405 4.25% 268 8059 4.37% 269 8094 4.42% 4488 134646 3.38% 68 2042 4.20% 4510 135302 3.40%
14 312 9364 4.74% 292 8774 4.75% 292 8776 4.79% 5394 161828 4.06% 75 2252 4.63% 5481 164419 4.13%
15 273 8218 4.16% 253 7607 4.12% 254 7630 4.17% 5280 158402 3.98% 69 2079 4.27% 5357 160710 4.03%
16 240 7204 3.64% 224 6742 3.65% 226 6784 3.71% 5580 167407 4.20% 59 1775 3.65% 5643 169291 4.25%
17 259 7787 3.94% 225 6777 3.67% 234 7027 3.84% 5799 173978 4.37% 67 2013 4.14% 5864 175913 4.42%
18 279 8382 4.24% 259 7792 4.22% 257 7717 4.22% 6506 195180 4.90% 69 2071 4.26% 6578 197327 4.95%
19 279 8380 4.24% 244 7349 3.98% 252 7582 4.14% 4912 147360 3.70% 71 2123 4.36% 4989 149664 3.76%
20 251 7543 3.81% 234 7031 3.81% 235 7055 3.85% 5417 162500 4.08% 62 1847 3.80% 5480 164389 4.13%
21 288 8663 4.38% 273 8214 4.45% 271 8155 4.45% 7637 229104 5.75% 70 2090 4.30% 7709 231276 5.81%
22 275 8276 4.19% 249 7472 4.05% 258 7747 4.23% 4624 138729 3.48% 70 2092 4.30% 4697 140897 3.54%
23 220 6627 3.35% 209 6288 3.41% 210 6311 3.45% 5190 155714 3.91% 58 1751 3.60% 5247 157421 3.95%

Top 30 of 2168 Total URLs
# Hits kB F kB In kB Out URL
1 138970 70.27% 1143653 28.71% 31237 64.20% 1180850 29.64% /webalizer/usage_202304.html
2 15278 7.73% 173354 4.35% 4729 9.72% 177446 4.45% /webalizer/
3 10159 5.14% 1577123 39.59% 3241 6.66% 1578019 39.62% /webalizer/usage_202306.html
4 1994 1.01% 52 0.00% 449 0.92% 546 0.01% /robots.txt
5 1054 0.53% 169751 4.26% 348 0.72% 165680 4.16% /webalizer/usage_202210.html
6 87 0.04% 382 0.01% 31 0.06% 409 0.01% /contact_us.html
7 63 0.03% 318 0.01% 24 0.05% 337 0.01% /LatestNews2011-6.html
8 54 0.03% 202 0.01% 21 0.04% 217 0.01% /My Thoughts.html
9 48 0.02% 277 0.01% 16 0.03% 292 0.01% /show_segments.html
10 46 0.02% 1492 0.04% 12 0.02% 1506 0.04% /sitemap.xml
11 42 0.02% 348 0.01% 14 0.03% 361 0.01% /ATVAdventurePrep.html
12 42 0.02% 740 0.02% 14 0.03% 753 0.02% /ProductReview.html
13 38 0.02% 242 0.01% 12 0.02% 254 0.01% /ATVAdventures.html
14 31 0.02% 170 0.00% 10 0.02% 179 0.00% /ATVTests2008.html
15 31 0.02% 93 0.00% 12 0.02% 101 0.00% /LatestNews2011-33.html
16 31 0.02% 171 0.00% 12 0.02% 179 0.00% /atv10-L-ATVTest10-XPTour.html
17 29 0.01% 142 0.00% 9 0.02% 151 0.00% /ATVTests2009.html
18 29 0.01% 202 0.01% 10 0.02% 210 0.01% /LatestNews2010-33.html
19 28 0.01% 129 0.00% 10 0.02% 138 0.00% /atv15-Spec-Winter2.html
20 27 0.01% 180 0.00% 11 0.02% 187 0.00% /LatestNews2010-44.html
21 27 0.01% 83 0.00% 12 0.03% 90 0.00% /MT-P500Maint.html
22 27 0.01% 208 0.01% 8 0.02% 216 0.01% /atv12-2012RZR570Pro3.html
23 26 0.01% 228 0.01% 8 0.02% 235 0.01% /ATVTests2013.html
24 26 0.01% 220 0.01% 8 0.02% 228 0.01% /LatestNews2010.html
25 26 0.01% 53 0.00% 12 0.02% 59 0.00% /PR-AlbaFuel1.html
26 26 0.01% 67 0.00% 12 0.02% 73 0.00% /PR-LilGiantTrailer-1.html
27 26 0.01% 152 0.00% 9 0.02% 160 0.00% /mission_statement.html
28 25 0.01% 172 0.00% 8 0.02% 179 0.00% /FAQ.html
29 24 0.01% 85 0.00% 7 0.01% 92 0.00% /RangerRZR.html
30 24 0.01% 64 0.00% 9 0.02% 70 0.00% /atv10-Adv-RockyFord.html

Top 10 of 2168 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10159 5.14% 1577123 39.59% 3241 6.66% 1578019 39.62% /webalizer/usage_202306.html
2 138970 70.27% 1143653 28.71% 31237 64.20% 1180850 29.64% /webalizer/usage_202304.html
3 15278 7.73% 173354 4.35% 4729 9.72% 177446 4.45% /webalizer/
4 1054 0.53% 169751 4.26% 348 0.72% 165680 4.16% /webalizer/usage_202210.html
5 2 0.00% 80959 2.03% 2 0.00% 54205 1.36% /Video Folder/ATVTest-08OutMax800LtdL.mov
6 1 0.00% 73386 1.84% 0 0.00% 73386 1.84% /Video Folder/SxSTest-MuleAccL.mov
7 3 0.00% 66300 1.66% 2 0.00% 44437 1.12% /Video Folder/ATVTest-08Pol800L.mov
8 1 0.00% 53080 1.33% 1 0.00% 53080 1.33% /Video Folder/ATVTest-07SawtoothL.mov
9 8 0.00% 31183 0.78% 3 0.01% 31185 0.78% /Video Folder/ATVTest-08700XXL.mov
10 2 0.00% 26297 0.66% 1 0.00% 26297 0.66% /Video Folder/PR-ElkaRhinoShocksL.mov

Top 10 of 922 Total Entry Pages
# Hits Visits URL
1 4 0.00% 2789 22.02% /
2 15278 7.73% 1361 10.75% /webalizer/
3 138970 70.27% 300 2.37% /webalizer/usage_202304.html
4 1054 0.53% 293 2.31% /webalizer/usage_202210.html
5 10159 5.14% 84 0.66% /webalizer/usage_202306.html
6 87 0.04% 72 0.57% /contact_us.html
7 63 0.03% 63 0.50% /LatestNews2011-6.html
8 54 0.03% 47 0.37% /My Thoughts.html
9 42 0.02% 40 0.32% /ATVAdventurePrep.html
10 48 0.02% 40 0.32% /show_segments.html

Top 10 of 936 Total Exit Pages
# Hits Visits URL
1 4 0.00% 2669 21.30% /
2 15278 7.73% 1364 10.89% /webalizer/
3 138970 70.27% 299 2.39% /webalizer/usage_202304.html
4 1054 0.53% 290 2.31% /webalizer/usage_202210.html
5 10159 5.14% 85 0.68% /webalizer/usage_202306.html
6 87 0.04% 68 0.54% /contact_us.html
7 63 0.03% 57 0.45% /LatestNews2011-6.html
8 54 0.03% 41 0.33% /My Thoughts.html
9 48 0.02% 40 0.32% /show_segments.html
10 42 0.02% 39 0.31% /ProductReview.html

Top 30 of 6495 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 131850 66.67% 131850 71.44% 0 0.00% 29023 59.65% 35538 0.89% 290 2.04% 136.243.13.183
2 7114 3.60% 7114 3.85% 1143284 28.70% 2213 4.55% 1144941 28.74% 4 0.03% 134.249.179.19
3 5379 2.72% 5379 2.91% 842067 21.14% 1720 3.54% 842236 21.14% 6 0.04% 45.9.74.89
4 3691 1.87% 3691 2.00% 574730 14.43% 1180 2.43% 575435 14.45% 6 0.04% 5.42.65.41
5 2865 1.45% 2865 1.55% 34934 0.88% 884 1.82% 35701 0.90% 48 0.34% 121.22.53.166
6 2751 1.39% 2751 1.49% 32574 0.82% 850 1.75% 33310 0.84% 38 0.27% 58.246.58.150
7 2592 1.31% 2592 1.40% 31677 0.80% 801 1.65% 32370 0.81% 35 0.25% 42.228.61.245
8 1536 0.78% 1536 0.83% 21188 0.53% 475 0.98% 20356 0.51% 117 0.82% 120.196.186.248
9 1529 0.77% 1527 0.83% 19731 0.50% 472 0.97% 19182 0.48% 136 0.96% 120.197.219.82
10 1439 0.73% 1439 0.78% 20097 0.50% 445 0.91% 19850 0.50% 133 0.93% 183.237.47.54
11 1268 0.64% 1258 0.68% 27244 0.68% 278 0.57% 27459 0.69% 204 1.43% 216.244.66.198
12 883 0.45% 883 0.48% 130691 3.28% 276 0.57% 130929 3.29% 3 0.02% 77.232.40.104
13 769 0.39% 769 0.42% 124396 3.12% 255 0.52% 123992 3.11% 77 0.54% 188.119.112.73
14 548 0.28% 548 0.30% 6221 0.16% 173 0.36% 6367 0.16% 149 1.05% 193.188.22.23
15 529 0.27% 529 0.29% 6002 0.15% 163 0.34% 6143 0.15% 9 0.06% 183.220.6.198
16 465 0.24% 463 0.25% 8874 0.22% 92 0.19% 8988 0.23% 158 1.11% 51.222.253.4
17 457 0.23% 457 0.25% 5949 0.15% 100 0.21% 6059 0.15% 137 0.96% 216.244.66.229
18 449 0.23% 447 0.24% 7047 0.18% 89 0.18% 7158 0.18% 166 1.17% 51.222.253.11
19 446 0.23% 0 0.00% 3 0.00% 192 0.39% 263 0.01% 1 0.01% 118.193.47.243
20 443 0.22% 439 0.24% 10470 0.26% 88 0.18% 10578 0.27% 132 0.93% 51.222.253.1
21 441 0.22% 441 0.24% 8453 0.21% 88 0.18% 8562 0.21% 139 0.98% 51.222.253.9
22 436 0.22% 431 0.23% 7453 0.19% 87 0.18% 7561 0.19% 143 1.00% 51.222.253.10
23 435 0.22% 434 0.24% 8879 0.22% 87 0.18% 8986 0.23% 135 0.95% 51.222.253.3
24 424 0.21% 424 0.23% 6588 0.17% 84 0.17% 6692 0.17% 137 0.96% 51.222.253.17
25 424 0.21% 422 0.23% 8344 0.21% 84 0.17% 8449 0.21% 138 0.97% 51.222.253.5
26 422 0.21% 422 0.23% 8173 0.21% 84 0.17% 8277 0.21% 145 1.02% 51.222.253.12
27 422 0.21% 420 0.23% 9180 0.23% 84 0.17% 9283 0.23% 138 0.97% 51.222.253.14
28 421 0.21% 420 0.23% 8713 0.22% 84 0.17% 8816 0.22% 126 0.89% 51.222.253.15
29 414 0.21% 412 0.22% 7939 0.20% 82 0.17% 8041 0.20% 132 0.93% 51.222.253.20
30 411 0.21% 0 0.00% 3 0.00% 179 0.37% 244 0.01% 2 0.01% 118.193.38.50

Top 10 of 6495 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7114 3.60% 7114 3.85% 1143284 28.70% 2213 4.55% 1144941 28.74% 4 0.03% 134.249.179.19
2 5379 2.72% 5379 2.91% 842067 21.14% 1720 3.54% 842236 21.14% 6 0.04% 45.9.74.89
3 3691 1.87% 3691 2.00% 574730 14.43% 1180 2.43% 575435 14.45% 6 0.04% 5.42.65.41
4 34 0.02% 33 0.02% 148198 3.72% 19 0.04% 99590 2.50% 1 0.01% 92.83.36.40
5 883 0.45% 883 0.48% 130691 3.28% 276 0.57% 130929 3.29% 3 0.02% 77.232.40.104
6 769 0.39% 769 0.42% 124396 3.12% 255 0.52% 123992 3.11% 77 0.54% 188.119.112.73
7 238 0.12% 212 0.11% 77526 1.95% 106 0.22% 77600 1.95% 1 0.01% 96.61.85.39
8 71 0.04% 38 0.02% 67877 1.70% 32 0.07% 67896 1.70% 39 0.27% 66.249.70.166
9 78 0.04% 39 0.02% 59026 1.48% 35 0.07% 59049 1.48% 47 0.33% 66.249.70.167
10 4 0.00% 3 0.00% 53281 1.34% 2 0.00% 53282 1.34% 1 0.01% 198.55.230.23

Top 30 of 1588 Total Referrers
# Hits Referrer
1 26652 13.48% - (Direct Request)
2 10740 5.43% https://fitness-crimea.ru/
3 10575 5.35% https://vzlomannye-igry-na-android.net/
4 10440 5.28% https://www.mobilecards.com.ua/
5 10410 5.26% https://vzlomannye-igry-dlya-android.net/
6 10335 5.23% https://prodroiders.net/
7 10215 5.17% https://pdatop.net/
8 10140 5.13% https://driverss.net/
9 10080 5.10% https://apkzavr.com/
10 10050 5.08% https://ausmalbilderdisney.com/
11 9975 5.04% https://coloriage-carnaval.com/
12 9810 4.96% https://prezentacii.info/
13 9555 4.83% https://apkstorage.net/
14 9525 4.82% https://blackdroid.mobi/
15 7114 3.60% https://kosara.bg
16 5442 2.75% https://www.remont-stiralkii.ru/
17 5340 2.70% https://evakuator-kronshtadt.ru/
18 4694 2.37% https://xn--meg-sb-dua.com
19 4372 2.21% https://xn--mea-sb-j6a.com
20 3174 1.61% https://evakuator-kurortniy.ru/
21 1048 0.53% https://schoolofwoodcarving.com/
22 879 0.44% https://pkp-rms.ru
23 142 0.07% http://65.49.17.46:80/admin/login.asp
24 130 0.07% https://bondurant.ru
25 90 0.05% http://www.baidu.com/
26 50 0.03% http://forestgoblin.ru/
27 37 0.02% https://darkpad.org/
28 36 0.02% http://www.atvtv.com
29 35 0.02% http://baidu.com/
30 30 0.02% https://darkpad.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.atvtv.com/pr-good-mtr1.html

Top 15 of 799 Total User Agents
# Hits User Agent
1 132189 66.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8471 4.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 2366 1.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 2317 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2304 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2267 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1725 0.87% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 1604 0.81% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
9 1337 0.68% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
10 1327 0.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 1197 0.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1174 0.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1166 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1166 0.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1165 0.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 132492 67.00% 131959 71.50% 4192 0.11% 29205 60.02% 39994 1.00% Germany
2 17909 9.06% 15685 8.50% 208248 5.23% 6059 12.45% 209960 5.27% China
3 11418 5.77% 5547 3.01% 504786 12.67% 3305 6.79% 508279 12.76% United States
4 9223 4.66% 8891 4.82% 162879 4.09% 1923 3.95% 165236 4.15% France
5 7696 3.89% 6996 3.79% 977270 24.53% 2451 5.04% 977554 24.54% Unresolved/Unknown
6 7156 3.62% 7127 3.86% 1144777 28.74% 2227 4.58% 1146452 28.78% Ukraine
7 5894 2.98% 5536 3.00% 739809 18.57% 1783 3.66% 740974 18.60% Russian Federation
8 1195 0.60% 804 0.44% 4836 0.12% 450 0.93% 5205 0.13% Singapore
9 476 0.24% 185 0.10% 55902 1.40% 130 0.27% 55948 1.40% Canada
10 475 0.24% 474 0.26% 2033 0.05% 124 0.26% 2165 0.05% Moldova
11 467 0.24% 304 0.16% 3668 0.09% 122 0.25% 3798 0.10% Great Britain (UK)
12 411 0.21% 2 0.00% 325 0.01% 97 0.20% 567 0.01% Greece
13 230 0.12% 76 0.04% 886 0.02% 55 0.11% 960 0.02% Switzerland
14 230 0.12% 3 0.00% 408 0.01% 74 0.15% 535 0.01% New Zealand
15 224 0.11% 22 0.01% 436 0.01% 52 0.11% 563 0.01% Spain
16 182 0.09% 40 0.02% 170 0.00% 49 0.10% 214 0.01% Czech Republic
17 168 0.08% 13 0.01% 30 0.00% 38 0.08% 110 0.00% Sweden
18 142 0.07% 132 0.07% 149435 3.75% 52 0.11% 100856 2.53% Romania
19 136 0.07% 0 0.00% 1 0.00% 33 0.07% 80 0.00% Philippines
20 135 0.07% 66 0.04% 2742 0.07% 29 0.06% 2778 0.07% Korea, Republic of
21 135 0.07% 9 0.00% 568 0.01% 21 0.04% 612 0.02% Netherlands
22 130 0.07% 125 0.07% 1420 0.04% 41 0.08% 1455 0.04% Latvia
23 122 0.06% 97 0.05% 1096 0.03% 36 0.07% 1129 0.03% European Union
24 119 0.06% 117 0.06% 3131 0.08% 42 0.09% 3167 0.08% Malaysia
25 109 0.06% 8 0.00% 1090 0.03% 28 0.06% 1141 0.03% Japan
26 65 0.03% 6 0.00% 682 0.02% 15 0.03% 700 0.02% India
27 55 0.03% 48 0.03% 1197 0.03% 16 0.03% 1212 0.03% Australia
28 47 0.02% 0 0.00% 5 0.00% 10 0.02% 23 0.00% Slovakia
29 47 0.02% 0 0.00% 3 0.00% 12 0.02% 26 0.00% Turkey
30 42 0.02% 42 0.02% 943 0.02% 13 0.03% 954 0.02% Israel


Generated by Webalizer Version 2.23