Usage statistics for atvtv.com

Summary Period: March 2023
Generated 01-Apr-2023 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 101978
Total Files 74852
Total Pages 86273
Total Visits 21915
Total kB Files 2763763
Total kB In 31187
Total kB Out 2607060
Total Unique Sites 5508
Total Unique URLs 2002
Total Unique Referrers 4269
Total Unique User Agents 760
. Avg Max
Hits per Hour 137 650
Hits per Day 3289 5308
Files per Day 2414 3872
Pages per Day 2783 4649
Sites per Day 177 483
Visits per Day 706 1119
kB Files per Day 89154 450219
kB In per Day 1006 1672
kB Out per Day 84099 348567
Hits by Response Code
Code 200 - OK 73.40% 74852
Code 206 - Partial Content 0.20% 205
Code 304 - Not Modified 1.59% 1626
Code 400 - Bad Request 0.40% 410
Code 403 - Forbidden 17.27% 17607
Code 404 - Not Found 6.80% 6937
Code 405 - Method Not Allowed 0.03% 32
Code 408 - Request Timeout 0.30% 309

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 831 0.81% 603 0.81% 491 0.57% 336 1.53% 255 4.63% 24697 0.89% 252 0.81% 24946 0.96%
2 1746 1.71% 1290 1.72% 1263 1.46% 568 2.59% 311 5.65% 41978 1.52% 472 1.51% 42493 1.63%
3 1961 1.92% 1497 2.00% 1388 1.61% 546 2.49% 450 8.17% 54708 1.98% 566 1.81% 55209 2.12%
4 1919 1.88% 1464 1.96% 1281 1.48% 596 2.72% 363 6.59% 21337 0.77% 548 1.76% 21873 0.84%
5 1870 1.83% 1456 1.95% 1382 1.60% 540 2.46% 320 5.81% 39449 1.43% 546 1.75% 39948 1.53%
6 2157 2.12% 1677 2.24% 1839 2.13% 566 2.58% 304 5.52% 21331 0.77% 632 2.03% 21878 0.84%
7 2865 2.81% 1658 2.22% 2269 2.63% 541 2.47% 401 7.28% 33509 1.21% 923 2.96% 34376 1.32%
8 2872 2.82% 1991 2.66% 2452 2.84% 686 3.13% 380 6.90% 37977 1.37% 866 2.78% 38726 1.49%
9 2814 2.76% 1782 2.38% 2571 2.98% 576 2.63% 338 6.14% 35562 1.29% 881 2.83% 36278 1.39%
10 2930 2.87% 1994 2.66% 2444 2.83% 585 2.67% 316 5.74% 100599 3.64% 860 2.76% 101215 3.88%
11 3331 3.27% 2204 2.94% 2598 3.01% 564 2.57% 369 6.70% 129769 4.70% 1022 3.28% 107997 4.14%
12 3287 3.22% 2306 3.08% 2781 3.22% 957 4.37% 292 5.30% 86779 3.14% 990 3.17% 87650 3.36%
13 3752 3.68% 2723 3.64% 3121 3.62% 1023 4.67% 307 5.57% 63652 2.30% 1124 3.61% 64612 2.48%
14 3853 3.78% 2203 2.94% 3145 3.65% 797 3.64% 337 6.12% 41777 1.51% 1207 3.87% 42959 1.65%
15 2770 2.72% 1644 2.20% 2423 2.81% 537 2.45% 346 6.28% 75450 2.73% 942 3.02% 76137 2.92%
16 2906 2.85% 1787 2.39% 2643 3.06% 615 2.81% 328 5.95% 46357 1.68% 876 2.81% 47100 1.81%
17 3461 3.39% 2406 3.21% 2979 3.45% 571 2.61% 358 6.50% 170334 6.16% 1151 3.69% 171006 6.56%
18 5009 4.91% 3872 5.17% 4374 5.07% 703 3.21% 345 6.26% 450219 16.29% 1625 5.21% 348567 13.37%
19 5308 5.21% 3801 5.08% 4649 5.39% 671 3.06% 311 5.65% 178448 6.46% 1672 5.36% 179872 6.90%
20 4552 4.46% 3508 4.69% 4160 4.82% 808 3.69% 385 6.99% 139041 5.03% 1368 4.39% 140237 5.38%
21 4556 4.47% 3602 4.81% 4264 4.94% 715 3.26% 326 5.92% 126002 4.56% 1380 4.42% 127122 4.88%
22 4761 4.67% 3803 5.08% 4424 5.13% 877 4.00% 392 7.12% 129017 4.67% 1437 4.61% 130167 4.99%
23 3986 3.91% 3636 4.86% 3570 4.14% 779 3.55% 327 5.94% 148664 5.38% 1219 3.91% 149787 5.75%
24 3575 3.51% 2805 3.75% 3220 3.73% 826 3.77% 361 6.55% 119414 4.32% 1054 3.38% 120449 4.62%
25 4531 4.44% 3109 4.15% 3746 4.34% 1119 5.11% 483 8.77% 73759 2.67% 1242 3.98% 75014 2.88%
26 3140 3.08% 2416 3.23% 2901 3.36% 877 4.00% 387 7.03% 26209 0.95% 913 2.93% 27070 1.04%
27 4668 4.58% 3589 4.79% 3655 4.24% 865 3.95% 446 8.10% 46131 1.67% 1604 5.14% 47561 1.82%
28 3747 3.67% 3057 4.08% 3202 3.71% 795 3.63% 385 6.99% 36898 1.34% 1141 3.66% 37928 1.45%
29 2509 2.46% 1866 2.49% 2148 2.49% 818 3.73% 448 8.13% 121601 4.40% 733 2.35% 65861 2.53%
30 2916 2.86% 2329 3.11% 2439 2.83% 887 4.05% 439 7.97% 46350 1.68% 882 2.83% 46091 1.77%
31 3395 3.33% 2774 3.71% 2451 2.84% 831 3.79% 482 8.75% 96743 3.50% 1057 3.39% 96932 3.72%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 126 3920 3.84% 94 2937 3.92% 110 3427 3.97% 2285 70822 2.56% 38 1188 3.81% 2304 71428 2.74%
1 133 4133 4.05% 98 3059 4.09% 116 3597 4.17% 2259 70017 2.53% 40 1243 3.98% 2288 70933 2.72%
2 149 4634 4.54% 87 2727 3.64% 123 3821 4.43% 4099 127057 4.60% 48 1477 4.74% 2354 72977 2.80%
3 123 3824 3.75% 91 2831 3.78% 109 3387 3.93% 3031 93976 3.40% 37 1147 3.68% 3051 94570 3.63%
4 128 3993 3.92% 97 3014 4.03% 109 3403 3.94% 2696 83584 3.02% 38 1166 3.74% 2723 84426 3.24%
5 115 3589 3.52% 84 2621 3.50% 102 3190 3.70% 2439 75597 2.74% 34 1068 3.42% 2457 76182 2.92%
6 129 4003 3.93% 91 2830 3.78% 109 3398 3.94% 3046 94432 3.42% 40 1240 3.98% 3076 95353 3.66%
7 129 4019 3.94% 94 2944 3.93% 115 3587 4.16% 2708 83951 3.04% 38 1193 3.83% 2732 84689 3.25%
8 134 4173 4.09% 100 3100 4.14% 111 3470 4.02% 2389 74074 2.68% 39 1222 3.92% 2424 75159 2.88%
9 129 4017 3.94% 97 3037 4.06% 109 3386 3.92% 2701 83735 3.03% 38 1170 3.75% 2731 84673 3.25%
10 132 4098 4.02% 95 2963 3.96% 117 3633 4.21% 3868 119893 4.34% 41 1285 4.12% 3901 120918 4.64%
11 127 3945 3.87% 93 2885 3.85% 113 3508 4.07% 4866 150838 5.46% 38 1176 3.77% 4164 129095 4.95%
12 158 4920 4.82% 106 3309 4.42% 121 3773 4.37% 2732 84677 3.06% 46 1439 4.61% 2775 86014 3.30%
13 135 4191 4.11% 101 3145 4.20% 116 3621 4.20% 7904 245010 8.87% 40 1253 4.02% 4621 143251 5.49%
14 135 4210 4.13% 102 3180 4.25% 116 3612 4.19% 3538 109680 3.97% 41 1273 4.08% 3574 110782 4.25%
15 134 4176 4.10% 100 3115 4.16% 118 3668 4.25% 2478 76806 2.78% 41 1280 4.10% 2504 77636 2.98%
16 153 4773 4.68% 118 3658 4.89% 121 3754 4.35% 5836 180919 6.55% 49 1528 4.90% 5878 182212 6.99%
17 145 4497 4.41% 109 3408 4.55% 119 3701 4.29% 4551 141073 5.10% 45 1381 4.43% 4585 142133 5.45%
18 165 5131 5.03% 115 3578 4.78% 128 3977 4.61% 3432 106396 3.85% 57 1761 5.65% 3480 107871 4.14%
19 149 4626 4.54% 115 3594 4.80% 124 3848 4.46% 8685 269249 9.74% 47 1458 4.67% 8721 270343 10.37%
20 131 4070 3.99% 100 3115 4.16% 109 3392 3.93% 2292 71058 2.57% 39 1202 3.85% 2326 72111 2.77%
21 131 4085 4.01% 99 3080 4.11% 116 3605 4.18% 5342 165605 5.99% 40 1239 3.97% 5373 166566 6.39%
22 141 4387 4.30% 106 3300 4.41% 120 3734 4.33% 3368 104395 3.78% 46 1415 4.54% 3405 105558 4.05%
23 147 4564 4.48% 110 3422 4.57% 121 3781 4.38% 2610 80920 2.93% 45 1385 4.44% 2651 82179 3.15%

Top 30 of 2002 Total URLs
# Hits kB F kB In kB Out URL
1 45059 44.19% 472571 17.10% 14207 45.55% 484890 18.60% /webalizer/
2 5942 5.83% 872137 31.56% 1923 6.17% 870315 33.38% /webalizer/usage_202303.html
3 2584 2.53% 68 0.00% 601 1.93% 703 0.03% /robots.txt
4 114 0.11% 353 0.01% 42 0.13% 388 0.01% /contact_us.html
5 89 0.09% 3906 0.14% 31 0.10% 3929 0.15% /ProductReview.html
6 84 0.08% 381 0.01% 32 0.10% 405 0.02% /My Thoughts.html
7 82 0.08% 493 0.02% 30 0.10% 517 0.02% /show_segments.html
8 65 0.06% 1638 0.06% 18 0.06% 1658 0.06% /sitemap.xml
9 63 0.06% 521 0.02% 22 0.07% 539 0.02% /ATVAdventures.html
10 59 0.06% 475 0.02% 21 0.07% 493 0.02% /ATVAdventurePrep.html
11 59 0.06% 576 0.02% 21 0.07% 594 0.02% /LatestNews2010.html
12 58 0.06% 351 0.01% 21 0.07% 363 0.01% /LatestNews2011-6.html
13 40 0.04% 134 0.00% 17 0.06% 146 0.01% /MT-P500Maint.html
14 40 0.04% 198 0.01% 16 0.05% 208 0.01% /Specials.html
15 38 0.04% 238 0.01% 14 0.04% 249 0.01% /FAQ.html
16 38 0.04% 174 0.01% 16 0.05% 182 0.01% /LatestNews2010-44.html
17 37 0.04% 170 0.01% 12 0.04% 181 0.01% /ATVTests2002.html
18 36 0.04% 203 0.01% 14 0.04% 213 0.01% /atv10-L-ATVTest10-XPTour.html
19 34 0.03% 179 0.01% 12 0.04% 189 0.01% /ATVTests2008.html
20 34 0.03% 154 0.01% 13 0.04% 164 0.01% /LatestNews2011-27.html
21 33 0.03% 179 0.01% 14 0.04% 189 0.01% /ATVGear.html
22 33 0.03% 100 0.00% 14 0.04% 108 0.00% /PR-Max-Ceros1.html
23 32 0.03% 126 0.00% 10 0.03% 136 0.01% /ATVTests2010.html
24 32 0.03% 176 0.01% 11 0.03% 184 0.01% /ATVViewerVideos.html
25 32 0.03% 107 0.00% 12 0.04% 117 0.00% /atv11-Spec-Where.html
26 32 0.03% 198 0.01% 12 0.04% 208 0.01% /mission_statement.html
27 31 0.03% 244 0.01% 10 0.03% 253 0.01% /ATVTests2005.html
28 31 0.03% 211 0.01% 10 0.03% 220 0.01% /ATVTests2006.html
29 31 0.03% 175 0.01% 11 0.04% 184 0.01% /LatestNews2010-33.html
30 31 0.03% 66 0.00% 13 0.04% 73 0.00% /PR-QB446-Def-1.html

Top 10 of 2002 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5942 5.83% 872137 31.56% 1923 6.17% 870315 33.38% /webalizer/usage_202303.html
2 45059 44.19% 472571 17.10% 14207 45.55% 484890 18.60% /webalizer/
3 8 0.01% 327967 11.87% 6 0.02% 225084 8.63% /Video Folder/ATVTest-07Griz450L.mov
4 3 0.00% 125042 4.52% 1 0.00% 69527 2.67% /Video Folder/ATVTest-04TwinPeak+L.mov
5 4 0.00% 69158 2.50% 2 0.01% 46493 1.78% /Video Folder/ATVTest-2010Tour550XP-L.mov
6 1 0.00% 50284 1.82% 1 0.00% 50284 1.93% /Video Folder/ATVTest-09Griz700.mov
7 4 0.00% 41579 1.50% 2 0.01% 41580 1.59% /Video Folder/PR-ValleyHitchL.mov
8 3 0.00% 41392 1.50% 2 0.01% 41393 1.59% /Video Folder/PR-RM_TieDownsL.mov
9 2 0.00% 27161 0.98% 1 0.00% 27161 1.04% /Video Folder/ATVTips-Pre-RideCheckL.mov
10 4 0.00% 25795 0.93% 3 0.01% 25797 0.99% /Video Folder/MiscRamblings6S.mov

Top 10 of 917 Total Entry Pages
# Hits Visits URL
1 45059 44.19% 7827 38.51% /webalizer/
2 5 0.00% 3109 15.30% /
3 5942 5.83% 235 1.16% /webalizer/usage_202303.html
4 114 0.11% 87 0.43% /contact_us.html
5 84 0.08% 73 0.36% /My Thoughts.html
6 58 0.06% 57 0.28% /LatestNews2011-6.html
7 59 0.06% 55 0.27% /ATVAdventurePrep.html
8 82 0.08% 55 0.27% /show_segments.html
9 63 0.06% 47 0.23% /ATVAdventures.html
10 89 0.09% 39 0.19% /ProductReview.html

Top 10 of 932 Total Exit Pages
# Hits Visits URL
1 45059 44.19% 6962 34.50% /webalizer/
2 5 0.00% 3848 19.07% /
3 5942 5.83% 235 1.16% /webalizer/usage_202303.html
4 114 0.11% 77 0.38% /contact_us.html
5 84 0.08% 67 0.33% /My Thoughts.html
6 58 0.06% 54 0.27% /LatestNews2011-6.html
7 59 0.06% 48 0.24% /ATVAdventurePrep.html
8 63 0.06% 46 0.23% /ATVAdventures.html
9 82 0.08% 45 0.22% /show_segments.html
10 59 0.06% 37 0.18% /LatestNews2010.html

Top 30 of 5508 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9186 9.01% 0 0.00% 2493 0.09% 2812 9.02% 4109 0.16% 2 0.01% 193.93.229.163
2 4096 4.02% 4096 5.47% 621690 22.49% 1309 4.20% 622684 23.88% 3 0.01% 185.206.214.42
3 3260 3.20% 3259 4.35% 53198 1.92% 1154 3.70% 54188 2.08% 59 0.27% 95.183.140.254
4 2852 2.80% 2852 3.81% 33115 1.20% 886 2.84% 33878 1.30% 392 1.79% 116.113.68.130
5 2665 2.61% 2660 3.55% 31380 1.14% 828 2.65% 32093 1.23% 395 1.80% 121.22.53.166
6 2647 2.60% 2644 3.53% 31199 1.13% 821 2.63% 31203 1.20% 423 1.93% 120.197.219.82
7 2614 2.56% 2614 3.49% 31003 1.12% 813 2.61% 31627 1.21% 383 1.75% 119.7.135.19
8 2594 2.54% 2594 3.47% 30629 1.11% 806 2.59% 30927 1.19% 372 1.70% 113.57.84.39
9 2450 2.40% 2450 3.27% 27813 1.01% 751 2.41% 28469 1.09% 42 0.19% 185.72.199.129
10 2448 2.40% 2448 3.27% 27790 1.01% 748 2.40% 28445 1.09% 67 0.31% 37.139.53.189
11 2376 2.33% 2376 3.17% 27856 1.01% 738 2.37% 28142 1.08% 385 1.76% 123.130.115.217
12 2168 2.13% 2167 2.90% 25490 0.92% 672 2.16% 26013 1.00% 439 2.00% 125.66.100.112
13 1890 1.85% 1878 2.51% 22955 0.83% 662 2.12% 23409 0.90% 211 0.96% 124.13.181.5
14 1642 1.61% 1640 2.19% 19206 0.69% 567 1.82% 19596 0.75% 343 1.57% 198.59.191.249
15 1296 1.27% 1296 1.73% 191391 6.93% 411 1.32% 191312 7.34% 3 0.01% 37.220.87.2
16 1103 1.08% 1095 1.46% 22800 0.82% 242 0.77% 23069 0.88% 177 0.81% 216.244.66.198
17 1004 0.98% 782 1.04% 4267 0.15% 274 0.88% 4516 0.17% 172 0.78% 196.247.229.158
18 949 0.93% 760 1.02% 4373 0.16% 261 0.84% 4610 0.18% 163 0.74% 104.140.83.80
19 948 0.93% 948 1.27% 10757 0.39% 374 1.20% 11011 0.42% 3 0.01% 178.158.34.177
20 946 0.93% 0 0.00% 257 0.01% 290 0.93% 423 0.02% 2 0.01% 193.93.229.135
21 939 0.92% 741 0.99% 4255 0.15% 256 0.82% 4488 0.17% 169 0.77% 191.102.164.219
22 897 0.88% 713 0.95% 4134 0.15% 245 0.79% 4358 0.17% 166 0.76% 190.123.212.119
23 862 0.85% 695 0.93% 4002 0.14% 237 0.76% 4218 0.16% 165 0.75% 198.46.171.99
24 786 0.77% 786 1.05% 8923 0.32% 258 0.83% 9133 0.35% 1 0.00% 195.2.67.223
25 761 0.75% 729 0.97% 16169 0.59% 227 0.73% 16380 0.63% 48 0.22% 211.249.246.116
26 715 0.70% 715 0.96% 8117 0.29% 230 0.74% 8308 0.32% 2 0.01% 178.158.50.200
27 678 0.66% 678 0.91% 7692 0.28% 214 0.68% 7874 0.30% 194 0.89% 5.18.100.182
28 659 0.65% 659 0.88% 7481 0.27% 207 0.66% 7658 0.29% 93 0.42% 193.188.22.23
29 625 0.61% 625 0.83% 7244 0.26% 195 0.63% 7411 0.28% 187 0.85% 148.76.97.250
30 572 0.56% 467 0.62% 2536 0.09% 156 0.50% 2680 0.10% 167 0.76% 192.3.138.250

Top 10 of 5508 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4096 4.02% 4096 5.47% 621690 22.49% 1309 4.20% 622684 23.88% 3 0.01% 185.206.214.42
2 1296 1.27% 1296 1.73% 191391 6.93% 411 1.32% 191312 7.34% 3 0.01% 37.220.87.2
3 211 0.21% 203 0.27% 178930 6.47% 132 0.42% 178991 6.87% 4 0.02% 198.52.148.167
4 3 0.00% 3 0.00% 97708 3.54% 3 0.01% 40492 1.55% 0 0.00% 84.182.193.45
5 9 0.01% 8 0.01% 69681 2.52% 4 0.01% 47018 1.80% 1 0.00% 170.10.243.111
6 5 0.00% 4 0.01% 62722 2.27% 3 0.01% 7208 0.28% 1 0.00% 96.244.190.121
7 4 0.00% 3 0.00% 62722 2.27% 2 0.01% 62723 2.41% 1 0.00% 75.53.232.5
8 5 0.00% 4 0.01% 57766 2.09% 3 0.01% 12099 0.46% 1 0.00% 46.114.152.4
9 103 0.10% 102 0.14% 53887 1.95% 97 0.31% 53917 2.07% 1 0.00% 209.15.75.239
10 3260 3.20% 3259 4.35% 53198 1.92% 1154 3.70% 54188 2.08% 59 0.27% 95.183.140.254

Top 30 of 4269 Total Referrers
# Hits Referrer
1 30808 30.21% - (Direct Request)
2 17895 17.55% https://evakuator-kronshtadt.ru/
3 2655 2.60% https://www.yp.ru/search/text/9088080/
4 2556 2.51% https://g.co/kgs/CT4xf5
5 2184 2.14% https://gorspillsd.com
6 2176 2.13% https://www.sliviagraed.com
7 2061 2.02% https://owviagrago.com
8 2048 2.01% https://remontehniki78.ru/
9 2048 2.01% https://tehfixer54.ru/
10 1978 1.94% https://auto.evakuator.expert/
11 1938 1.90% https://evakuator-kurortniy.ru/
12 1715 1.68% https://www.chipcoverspakidds.com
13 1354 1.33% https://evakuator.expert/
14 1233 1.21% https://mega-login.net
15 1123 1.10% https://onion.mega-zerkalo.org
16 1111 1.09% https://onion.kraken-official.com
17 1094 1.07% https://onion.blacksprut-zerkalo.org
18 1087 1.07% https://onion.mega-official.com
19 1079 1.06% https://auto.evakuator.expert/nashi-partnyory/
20 1079 1.06% https://tor.blacksprut-official.com
21 1058 1.04% https://onion.blacksprut.shop
22 1047 1.03% https://onion.bs2web.info
23 1041 1.02% https://onion.kraken-zerkalo.com
24 1039 1.02% https://onion.0mg0mg0mg.com
25 1007 0.99% https://online.blackstrut.com
26 360 0.35% https://ritual-memory.ru/
27 354 0.35% https://edgov.ru/
28 319 0.31% https://mfc-moskva-mo.ru/
29 318 0.31% https://mosoblgazstroy.ru/
30 317 0.31% https://vekuchis62.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.atvtv.com/my%20thoughts.html

Top 15 of 760 Total User Agents
# Hits User Agent
1 9375 9.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 2954 2.90% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 2769 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2477 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 2445 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 2134 2.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 1671 1.64% https://gorspillsd.com
8 1646 1.61% https://www.sliviagraed.com
9 1640 1.61% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
10 1624 1.59% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 1562 1.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
12 1557 1.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
13 1353 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 1328 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1323 1.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2023

Top 30 of 91 Total Countries
# Hits Files kB F kB In kB Out Country
1 23608 23.15% 13191 17.62% 929785 33.64% 7412 23.77% 881338 33.81% United States
2 22222 21.79% 21392 28.58% 245737 8.89% 7411 23.76% 249898 9.59% China
3 13321 13.06% 2716 3.63% 33545 1.21% 4230 13.56% 36080 1.38% Ukraine
4 10177 9.98% 9790 13.08% 185174 6.70% 2105 6.75% 187714 7.20% France
5 7619 7.47% 7067 9.44% 275281 9.96% 2278 7.30% 276774 10.62% Russian Federation
6 4550 4.46% 4252 5.68% 623975 22.58% 1416 4.54% 625134 23.98% Netherlands
7 3284 3.22% 3263 4.36% 53239 1.93% 1163 3.73% 54235 2.08% Turkey
8 2979 2.92% 2950 3.94% 9534 0.34% 851 2.73% 10395 0.40% Moldova
9 2643 2.59% 2637 3.52% 29937 1.08% 810 2.60% 30644 1.18% Poland
10 1890 1.85% 1878 2.51% 22955 0.83% 662 2.12% 23409 0.90% Malaysia
11 1752 1.72% 861 1.15% 9941 0.36% 545 1.75% 10404 0.40% Unresolved/Unknown
12 1332 1.31% 905 1.21% 163975 5.93% 371 1.19% 61402 2.36% Germany
13 1064 1.04% 818 1.09% 6022 0.22% 292 0.94% 6290 0.24% Estonia
14 865 0.85% 615 0.82% 129695 4.69% 337 1.08% 107302 4.12% Canada
15 787 0.77% 749 1.00% 17237 0.62% 234 0.75% 17455 0.67% Korea, Republic of
16 599 0.59% 415 0.55% 5838 0.21% 194 0.62% 6037 0.23% Japan
17 501 0.49% 219 0.29% 1040 0.04% 124 0.40% 1196 0.05% Sweden
18 289 0.28% 159 0.21% 1485 0.05% 79 0.25% 1567 0.06% Great Britain (UK)
19 195 0.19% 18 0.02% 107 0.00% 45 0.14% 217 0.01% Spain
20 183 0.18% 182 0.24% 904 0.03% 80 0.26% 798 0.03% Belarus
21 182 0.18% 44 0.06% 530 0.02% 34 0.11% 574 0.02% Switzerland
22 167 0.16% 1 0.00% 15 0.00% 46 0.15% 108 0.00% Bulgaria
23 165 0.16% 74 0.10% 390 0.01% 41 0.13% 430 0.02% Czech Republic
24 142 0.14% 63 0.08% 1273 0.05% 36 0.12% 1247 0.05% India
25 128 0.13% 63 0.08% 130 0.00% 32 0.10% 157 0.01% Honduras
26 113 0.11% 92 0.12% 1033 0.04% 33 0.11% 1068 0.04% South Africa
27 91 0.09% 85 0.11% 1990 0.07% 29 0.09% 2015 0.08% Australia
28 88 0.09% 0 0.00% 17 0.00% 12 0.04% 42 0.00% Greece
29 82 0.08% 56 0.07% 631 0.02% 24 0.08% 654 0.03% Hong Kong
30 71 0.07% 6 0.01% 219 0.01% 9 0.03% 253 0.01% Indonesia


Generated by Webalizer Version 2.23