Usage statistics for atvtv.com

Summary Period: September 2024
Generated 01-Oct-2024 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 84505
Total Files 61045
Total Pages 68420
Total Visits 19789
Total kB Files 7620101
Total kB In 28426
Total kB Out 7621741
Total Unique Sites 7091
Total Unique URLs 2118
Total Unique Referrers 1142
Total Unique User Agents 3131
. Avg Max
Hits per Hour 117 818
Hits per Day 2816 5827
Files per Day 2034 3969
Pages per Day 2280 5330
Sites per Day 236 1175
Visits per Day 659 1610
kB Files per Day 254003 1442570
kB In per Day 948 2149
kB Out per Day 254058 1443697
Hits by Response Code
Code 200 - OK 72.24% 61045
Code 206 - Partial Content 7.59% 6416
Code 304 - Not Modified 0.89% 750
Code 400 - Bad Request 0.87% 736
Code 403 - Forbidden 7.33% 6194
Code 404 - Not Found 10.91% 9218
Code 405 - Method Not Allowed 0.06% 47
Code 408 - Request Timeout 0.12% 99

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1117 1.32% 498 0.82% 567 0.83% 434 2.19% 340 4.79% 5263 0.07% 375 1.32% 5611 0.07%
2 1029 1.22% 474 0.78% 681 1.00% 450 2.27% 283 3.99% 20247 0.27% 329 1.16% 20574 0.27%
3 819 0.97% 430 0.70% 635 0.93% 454 2.29% 285 4.02% 18694 0.25% 256 0.90% 18945 0.25%
4 1710 2.02% 1285 2.11% 1466 2.14% 506 2.56% 329 4.64% 117369 1.54% 541 1.90% 117591 1.54%
5 2658 3.15% 2037 3.34% 2116 3.09% 504 2.55% 336 4.74% 188555 2.47% 923 3.25% 189316 2.48%
6 3012 3.56% 2335 3.83% 2667 3.90% 566 2.86% 295 4.16% 169293 2.22% 968 3.40% 170225 2.23%
7 2530 2.99% 2043 3.35% 2323 3.40% 692 3.50% 281 3.96% 175182 2.30% 789 2.78% 175937 2.31%
8 2073 2.45% 1629 2.67% 1663 2.43% 660 3.34% 302 4.26% 102738 1.35% 642 2.26% 103348 1.36%
9 2068 2.45% 1503 2.46% 1574 2.30% 480 2.43% 337 4.75% 161742 2.12% 725 2.55% 162235 2.13%
10 2649 3.13% 1758 2.88% 2034 2.97% 486 2.46% 345 4.87% 188555 2.47% 928 3.27% 189356 2.48%
11 5020 5.94% 3737 6.12% 4331 6.33% 571 2.89% 449 6.33% 476990 6.26% 1731 6.09% 478562 6.28%
12 2398 2.84% 1302 2.13% 1749 2.56% 595 3.01% 446 6.29% 36619 0.48% 803 2.82% 37438 0.49%
13 2406 2.85% 1321 2.16% 1739 2.54% 519 2.62% 388 5.47% 114807 1.51% 787 2.77% 115604 1.52%
14 2249 2.66% 1474 2.41% 1527 2.23% 507 2.56% 386 5.44% 149942 1.97% 812 2.86% 150603 1.98%
15 2225 2.63% 1615 2.65% 1701 2.49% 484 2.45% 364 5.13% 166260 2.18% 791 2.78% 166909 2.19%
16 2813 3.33% 1966 3.22% 2189 3.20% 504 2.55% 328 4.63% 220416 2.89% 1012 3.56% 221137 2.90%
17 2934 3.47% 2221 3.64% 2371 3.47% 634 3.20% 410 5.78% 224076 2.94% 979 3.44% 224736 2.95%
18 4490 5.31% 3653 5.98% 3809 5.57% 816 4.12% 486 6.85% 282307 3.70% 1355 4.77% 283599 3.72%
19 5827 6.90% 3969 6.50% 5330 7.79% 1610 8.14% 1175 16.57% 534456 7.01% 2149 7.56% 535885 7.03%
20 4887 5.78% 2854 4.68% 3561 5.20% 1564 7.90% 1023 14.43% 189512 2.49% 1857 6.53% 190916 2.50%
21 3910 4.63% 3369 5.52% 3167 4.63% 844 4.26% 468 6.60% 1442570 18.93% 1278 4.49% 1443697 18.94%
22 2825 3.34% 1874 3.07% 2111 3.09% 483 2.44% 357 5.03% 207088 2.72% 1017 3.58% 207967 2.73%
23 2730 3.23% 2114 3.46% 2059 3.01% 670 3.39% 433 6.11% 169265 2.22% 975 3.43% 170042 2.23%
24 1798 2.13% 1404 2.30% 1572 2.30% 614 3.10% 311 4.39% 123888 1.63% 572 2.01% 124425 1.63%
25 1202 1.42% 728 1.19% 983 1.44% 541 2.73% 282 3.98% 35125 0.46% 367 1.29% 35419 0.46%
26 2605 3.08% 2153 3.53% 1586 2.32% 670 3.39% 315 4.44% 193304 2.54% 947 3.33% 171341 2.25%
27 3160 3.74% 2684 4.40% 2762 4.04% 626 3.16% 275 3.88% 255324 3.35% 996 3.50% 256241 3.36%
28 4072 4.82% 3529 5.78% 3804 5.56% 998 5.04% 496 6.99% 248885 3.27% 1216 4.28% 250085 3.28%
29 3593 4.25% 2721 4.46% 3017 4.41% 787 3.98% 408 5.75% 257610 3.38% 1100 3.87% 258742 3.39%
30 3696 4.37% 2365 3.87% 3326 4.86% 645 3.26% 401 5.66% 1144018 15.01% 1206 4.24% 1145258 15.03%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 129 3895 4.61% 94 2838 4.65% 112 3365 4.92% 9931 297932 3.91% 43 1281 4.51% 9947 298414 3.92%
1 142 4261 5.04% 102 3069 5.03% 123 3715 5.43% 12700 380995 5.00% 49 1477 5.20% 11987 359608 4.72%
2 131 3958 4.68% 91 2742 4.49% 105 3151 4.61% 8550 256509 3.37% 41 1233 4.34% 8592 257750 3.38%
3 115 3478 4.12% 85 2578 4.22% 99 2979 4.35% 6949 208460 2.74% 38 1139 4.01% 6984 209510 2.75%
4 107 3224 3.82% 81 2457 4.02% 90 2720 3.98% 7204 216132 2.84% 36 1075 3.78% 7236 217078 2.85%
5 95 2875 3.40% 72 2181 3.57% 85 2560 3.74% 8887 266607 3.50% 31 927 3.26% 8914 267432 3.51%
6 102 3089 3.66% 76 2297 3.76% 86 2607 3.81% 6636 199090 2.61% 34 1030 3.62% 6667 200016 2.62%
7 103 3119 3.69% 71 2150 3.52% 81 2454 3.59% 6630 198907 2.61% 35 1062 3.74% 6658 199754 2.62%
8 119 3576 4.23% 88 2642 4.33% 95 2876 4.20% 6708 201228 2.64% 40 1185 4.17% 6742 202260 2.65%
9 129 3879 4.59% 89 2691 4.41% 113 3398 4.97% 6557 196708 2.58% 42 1262 4.44% 6593 197789 2.60%
10 127 3811 4.51% 91 2745 4.50% 97 2933 4.29% 44404 1332128 17.48% 41 1221 4.30% 44442 1333246 17.49%
11 109 3273 3.87% 74 2227 3.65% 89 2697 3.94% 6690 200695 2.63% 36 1094 3.85% 6722 201658 2.65%
12 109 3294 3.90% 75 2252 3.69% 89 2676 3.91% 11952 358561 4.71% 37 1097 3.86% 11985 359548 4.72%
13 127 3811 4.51% 75 2260 3.70% 86 2606 3.81% 7076 212272 2.79% 46 1384 4.87% 7115 213449 2.80%
14 120 3623 4.29% 74 2224 3.64% 96 2899 4.24% 6603 198078 2.60% 38 1128 3.97% 6644 199309 2.62%
15 108 3268 3.87% 80 2423 3.97% 93 2803 4.10% 6925 207740 2.73% 36 1095 3.85% 6956 208691 2.74%
16 113 3407 4.03% 86 2586 4.24% 84 2544 3.72% 7250 217487 2.85% 42 1263 4.44% 7282 218462 2.87%
17 105 3165 3.75% 75 2252 3.69% 87 2638 3.86% 7890 236705 3.11% 36 1073 3.77% 7922 237664 3.12%
18 101 3051 3.61% 75 2266 3.71% 81 2438 3.56% 7060 211796 2.78% 35 1040 3.66% 7089 212683 2.79%
19 114 3438 4.07% 83 2499 4.09% 98 2959 4.32% 6996 209878 2.75% 38 1130 3.98% 7032 210946 2.77%
20 115 3463 4.10% 85 2563 4.20% 93 2813 4.11% 7381 221417 2.91% 40 1195 4.21% 7413 222385 2.92%
21 166 5009 5.93% 131 3950 6.47% 97 2930 4.28% 38506 1155178 15.16% 64 1915 6.74% 38555 1156663 15.18%
22 108 3242 3.84% 87 2612 4.28% 91 2741 4.01% 7395 221861 2.91% 35 1058 3.72% 7428 222837 2.92%
23 109 3296 3.90% 84 2541 4.16% 97 2918 4.26% 7125 213736 2.80% 35 1060 3.73% 7153 214587 2.82%

Top 30 of 2118 Total URLs
# Hits kB F kB In kB Out URL
1 31517 37.30% 4675470 61.36% 11201 39.40% 4682811 61.44% /webalizer/usage_202409.html
2 2821 3.34% 32035 0.42% 868 3.05% 32791 0.43% /webalizer/
3 2241 2.65% 59 0.00% 520 1.83% 619 0.01% /robots.txt
4 201 0.24% 714 0.01% 75 0.26% 769 0.01% /contact_us.html
5 191 0.23% 27652 0.36% 73 0.26% 27705 0.36% /webalizer/usage_202308.html
6 93 0.11% 241 0.00% 38 0.14% 268 0.00% /atv11-Spec-Where.html
7 90 0.11% 2237 0.03% 35 0.12% 2263 0.03% /ProductReview.html
8 88 0.10% 501 0.01% 35 0.12% 525 0.01% /My Thoughts.html
9 79 0.09% 479 0.01% 24 0.08% 502 0.01% /ATVSportRiding.html
10 79 0.09% 672 0.01% 26 0.09% 696 0.01% /show_segments.html
11 75 0.09% 446 0.01% 25 0.09% 469 0.01% /ExtremeConditions.html
12 71 0.08% 237 0.00% 32 0.11% 256 0.00% /atv11-Spec-HondaTurtles.html
13 66 0.08% 2662 0.03% 18 0.06% 2682 0.04% /show_schedule.html
14 62 0.07% 302 0.00% 22 0.08% 320 0.00% /PR-RizerRAck1.html
15 61 0.07% 125 0.00% 28 0.10% 144 0.00% /Images Folder/Images-Low
16 60 0.07% 265 0.00% 25 0.09% 279 0.00% /LatestNews2011-27.html
17 59 0.07% 512 0.01% 19 0.07% 530 0.01% /ATVAdventurePrep.html
18 58 0.07% 208 0.00% 19 0.07% 226 0.00% /PR-STI-BD2.html
19 55 0.07% 635 0.01% 16 0.06% 652 0.01% /ATVAdventures.html
20 54 0.06% 467 0.01% 17 0.06% 484 0.01% /Specials.html
21 54 0.06% 200 0.00% 21 0.07% 213 0.00% /atv08-L-Trail74p2.html
22 53 0.06% 364 0.00% 19 0.07% 379 0.00% /LatestNews2011-6.html
23 50 0.06% 351 0.00% 16 0.06% 367 0.00% /ATVTests2006.html
24 50 0.06% 598 0.01% 16 0.06% 613 0.01% /LatestNews2010.html
25 50 0.06% 170 0.00% 16 0.06% 186 0.00% /PR-STIOutbackLT.html
26 48 0.06% 454 0.01% 15 0.05% 468 0.01% /ATVTests2003.html
27 48 0.06% 496 0.01% 14 0.05% 511 0.01% /ATVTests2008.html
28 48 0.06% 327 0.00% 19 0.07% 340 0.00% /LatestNews2010-44.html
29 48 0.06% 306 0.00% 14 0.05% 320 0.00% /PR-Max-Ceros1.html
30 47 0.06% 370 0.00% 18 0.06% 383 0.01% /atv10-L-ATVTest10-XPTour.html

Top 10 of 2118 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 31517 37.30% 4675470 61.36% 11201 39.40% 4682811 61.44% /webalizer/usage_202409.html
2 1 0.00% 103435 1.36% 1 0.00% 103436 1.36% /Video Folder/RZR4-Full-L.mov
3 2 0.00% 97029 1.27% 1 0.00% 97029 1.27% /Video Folder/ATVTest-06BF650-750.mov
4 1 0.00% 83445 1.10% 0 0.00% 83445 1.09% /Video Folder/AdventurePrep-1L.mov
5 2 0.00% 82465 1.08% 1 0.00% 82465 1.08% /Video Folder/ATVTest-06YFZ450L.mov
6 1 0.00% 81277 1.07% 0 0.00% 81277 1.07% /Video Folder/ATVAdventure-BarneyLake-L.mov
7 1 0.00% 81135 1.06% 0 0.00% 81135 1.06% /Video Folder/Adventure-CastoCanyonL.mov
8 1 0.00% 77967 1.02% 0 0.00% 77968 1.02% /Video Folder/Adventure-Paiute-P2L.mov
9 1 0.00% 77706 1.02% 0 0.00% 77706 1.02% /Video Folder/Adventure-Moab-P2L.mov
10 1 0.00% 77504 1.02% 0 0.00% 77505 1.02% /Video Folder/Adventure-Trail74p1L.mov

Top 10 of 931 Total Entry Pages
# Hits Visits URL
1 7 0.01% 5481 30.28% /
2 2821 3.34% 1306 7.21% /webalizer/
3 31517 37.30% 321 1.77% /webalizer/usage_202409.html
4 201 0.24% 163 0.90% /contact_us.html
5 90 0.11% 75 0.41% /ProductReview.html
6 79 0.09% 67 0.37% /ATVSportRiding.html
7 88 0.10% 66 0.36% /My Thoughts.html
8 75 0.09% 65 0.36% /ExtremeConditions.html
9 93 0.11% 63 0.35% /atv11-Spec-Where.html
10 66 0.08% 59 0.33% /show_schedule.html

Top 10 of 936 Total Exit Pages
# Hits Visits URL
1 7 0.01% 5375 29.92% /
2 2821 3.34% 1305 7.26% /webalizer/
3 31517 37.30% 320 1.78% /webalizer/usage_202409.html
4 201 0.24% 160 0.89% /contact_us.html
5 79 0.09% 68 0.38% /ATVSportRiding.html
6 90 0.11% 68 0.38% /ProductReview.html
7 71 0.08% 62 0.35% /atv11-Spec-HondaTurtles.html
8 88 0.10% 60 0.33% /My Thoughts.html
9 93 0.11% 57 0.32% /atv11-Spec-Where.html
10 66 0.08% 57 0.32% /show_schedule.html

Top 30 of 7091 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15966 18.89% 15966 26.15% 2362024 31.00% 5762 20.27% 2365855 31.04% 15 0.08% 194.26.69.18
2 12054 14.26% 12054 19.75% 1796066 23.57% 4231 14.88% 1799315 23.61% 24 0.12% 194.26.69.19
3 2662 3.15% 2662 4.36% 404612 5.31% 936 3.29% 404911 5.31% 36 0.18% 95.216.227.15
4 1923 2.28% 1607 2.63% 5311 0.07% 632 2.22% 6030 0.08% 1 0.01% 136.243.212.110
5 1114 1.32% 1105 1.81% 22990 0.30% 244 0.86% 23260 0.31% 177 0.89% 216.244.66.198
6 820 0.97% 0 0.00% 0 0.00% 288 1.01% 456 0.01% 2 0.01% 185.21.49.102
7 789 0.93% 768 1.26% 25960 0.34% 367 1.29% 26185 0.34% 22 0.11% 66.249.92.161
8 620 0.73% 620 1.02% 97315 1.28% 197 0.69% 97482 1.28% 106 0.54% 193.39.160.23
9 535 0.63% 0 0.00% 139 0.00% 24 0.09% 231 0.00% 495 2.50% 185.191.126.213
10 444 0.53% 433 0.71% 13714 0.18% 205 0.72% 13841 0.18% 20 0.10% 66.249.92.162
11 358 0.42% 0 0.00% 96 0.00% 14 0.05% 153 0.00% 345 1.74% 149.50.103.48
12 344 0.41% 329 0.54% 1608 0.02% 65 0.23% 1706 0.02% 136 0.69% 51.222.253.11
13 340 0.40% 322 0.53% 1768 0.02% 65 0.23% 1866 0.02% 148 0.75% 51.222.253.15
14 338 0.40% 325 0.53% 2005 0.03% 64 0.23% 2101 0.03% 139 0.70% 51.222.253.9
15 333 0.39% 319 0.52% 1419 0.02% 63 0.22% 1514 0.02% 139 0.70% 51.222.253.19
16 330 0.39% 319 0.52% 2331 0.03% 63 0.22% 2424 0.03% 144 0.73% 51.222.253.10
17 325 0.38% 308 0.50% 1540 0.02% 62 0.22% 1633 0.02% 140 0.71% 51.222.253.2
18 317 0.38% 302 0.49% 1812 0.02% 60 0.21% 1902 0.02% 147 0.74% 51.222.253.12
19 310 0.37% 302 0.49% 1568 0.02% 59 0.21% 1655 0.02% 142 0.72% 51.222.253.14
20 309 0.37% 299 0.49% 1317 0.02% 59 0.21% 1404 0.02% 130 0.66% 51.222.253.5
21 304 0.36% 0 0.00% 2 0.00% 139 0.49% 180 0.00% 1 0.01% 123.58.219.237
22 304 0.36% 291 0.48% 1543 0.02% 58 0.20% 1629 0.02% 152 0.77% 51.222.253.7
23 303 0.36% 288 0.47% 2304 0.03% 58 0.20% 2391 0.03% 138 0.70% 51.222.253.18
24 303 0.36% 289 0.47% 1803 0.02% 58 0.20% 1889 0.02% 131 0.66% 51.222.253.3
25 298 0.35% 277 0.45% 1085 0.01% 57 0.20% 1173 0.02% 148 0.75% 51.222.253.13
26 298 0.35% 279 0.46% 1642 0.02% 57 0.20% 1728 0.02% 138 0.70% 51.222.253.4
27 296 0.35% 282 0.46% 1621 0.02% 56 0.20% 1705 0.02% 131 0.66% 51.222.253.17
28 293 0.35% 277 0.45% 1652 0.02% 56 0.20% 1736 0.02% 135 0.68% 51.222.253.16
29 285 0.34% 270 0.44% 1297 0.02% 54 0.19% 1378 0.02% 126 0.64% 51.222.253.20
30 281 0.33% 268 0.44% 1500 0.02% 53 0.19% 1580 0.02% 131 0.66% 51.222.253.6

Top 10 of 7091 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15966 18.89% 15966 26.15% 2362024 31.00% 5762 20.27% 2365855 31.04% 15 0.08% 194.26.69.18
2 12054 14.26% 12054 19.75% 1796066 23.57% 4231 14.88% 1799315 23.61% 24 0.12% 194.26.69.19
3 2662 3.15% 2662 4.36% 404612 5.31% 936 3.29% 404911 5.31% 36 0.18% 95.216.227.15
4 3 0.00% 3 0.00% 230826 3.03% 1 0.00% 230827 3.03% 0 0.00% 20.171.206.121
5 10 0.01% 10 0.02% 186192 2.44% 3 0.01% 186195 2.44% 0 0.00% 20.171.206.254
6 11 0.01% 11 0.02% 167257 2.19% 3 0.01% 167260 2.19% 0 0.00% 20.171.206.187
7 4 0.00% 3 0.00% 161890 2.12% 1 0.00% 161891 2.12% 1 0.01% 20.171.206.136
8 4 0.00% 4 0.01% 159693 2.10% 1 0.00% 159694 2.10% 0 0.00% 20.171.206.114
9 2 0.00% 2 0.00% 158782 2.08% 1 0.00% 158782 2.08% 0 0.00% 20.171.206.218
10 13 0.02% 12 0.02% 155100 2.04% 4 0.01% 155104 2.04% 1 0.01% 20.171.206.59

Top 30 of 1142 Total Referrers
# Hits Referrer
1 35417 41.91% - (Direct Request)
2 15882 18.79% https://xn----htbk0aietd.xn--p1ai
3 5466 6.47% https://osteospec16.ru
4 4858 5.75% https://efimovaschool.ru
5 1914 2.26% https://familyicon.ru
6 1704 2.02% https://prombez116.ru
7 649 0.77% http://65.49.17.46/ProductReview.html
8 620 0.73% http://forestgoblin.ru/
9 270 0.32% https://online-vebinar.ru/735826
10 268 0.32% https://online-vebinar.ru/735821
11 258 0.31% https://online-vebinar.ru/734936
12 198 0.23% http://65.49.17.46/ATVAdventures.html
13 142 0.17% http://65.49.17.46/ATVTests2004.html
14 133 0.16% http://65.49.17.46/Specials.html
15 130 0.15% http://65.49.17.46/P2011-SportsmanSpecs.html
16 121 0.14% http://65.49.17.46/ATVSxSProjects.html
17 119 0.14% http://65.49.17.46/ATVTests2003.html
18 114 0.13% http://65.49.17.46/ATVTests2013.html
19 99 0.12% http://65.49.17.46/ATVTests2008.html
20 97 0.11% http://65.49.17.46/LatestNews2010.html
21 97 0.11% https://chuchuhuasi.net/
22 92 0.11% https://xn--krakn-q51b.com
23 91 0.11% https://xn--kr2-onb.cc
24 85 0.10% http://65.49.17.46/Ramblings.html
25 84 0.10% https://kraken47.com
26 82 0.10% https://xn--kraen-q5a.com
27 80 0.09% http://65.49.17.46/ATVTests2005.html
28 80 0.09% http://65.49.17.46/ATVTests2007.html
29 80 0.09% https://xn--kr2-onb.com
30 77 0.09% http://65.49.17.46/ATVTests2002.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% https://s1megabat.ru/cat=13
2 1 25.00% http://www.atvtv.com/contact_us.html

Top 15 of 3131 Total User Agents
# Hits User Agent
1 6242 7.39% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 6220 7.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 3676 4.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 2549 3.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 2303 2.73% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
6 2279 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
7 2267 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
8 2239 2.65% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
9 2233 2.64% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 2228 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 2222 2.63% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 2215 2.62% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
13 2209 2.61% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
14 2199 2.60% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 2194 2.60% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for September 2024

Top 30 of 88 Total Countries
# Hits Files kB F kB In kB Out Country
1 29292 34.66% 28046 45.94% 4160020 54.59% 10153 35.72% 4167449 54.68% Netherlands
2 15194 17.98% 8949 14.66% 2641909 34.67% 4555 16.02% 2646618 34.72% United States
3 8883 10.51% 7398 12.12% 37752 0.50% 2035 7.16% 40659 0.53% France
4 8151 9.65% 7724 12.65% 14481 0.19% 3663 12.89% 17150 0.23% Canada
5 6920 8.19% 4216 6.91% 25941 0.34% 3332 11.72% 28074 0.37% China
6 4992 5.91% 4421 7.24% 412964 5.42% 1676 5.90% 414009 5.43% Germany
7 2435 2.88% 1725 2.83% 125879 1.65% 751 2.64% 103921 1.36% Russian Federation
8 2398 2.84% 1481 2.43% 7344 0.10% 589 2.07% 8171 0.11% Unresolved/Unknown
9 1206 1.43% 1196 1.96% 3814 0.05% 345 1.21% 4161 0.05% Moldova
10 1084 1.28% 858 1.41% 99116 1.30% 306 1.08% 99421 1.30% Great Britain (UK)
11 463 0.55% 445 0.73% 11232 0.15% 85 0.30% 11373 0.15% Belgium
12 461 0.55% 88 0.14% 1101 0.01% 42 0.15% 1183 0.02% Israel
13 316 0.37% 16 0.03% 1427 0.02% 89 0.31% 1521 0.02% Ukraine
14 283 0.33% 177 0.29% 2227 0.03% 105 0.37% 2297 0.03% Japan
15 257 0.30% 239 0.39% 2974 0.04% 79 0.28% 3048 0.04% Portugal
16 200 0.24% 1 0.00% 42 0.00% 68 0.24% 116 0.00% Poland
17 176 0.21% 4 0.01% 481 0.01% 36 0.13% 562 0.01% Bulgaria
18 166 0.20% 2 0.00% 5 0.00% 22 0.08% 88 0.00% Switzerland
19 155 0.18% 96 0.16% 1341 0.02% 45 0.16% 1399 0.02% Australia
20 140 0.17% 38 0.06% 555 0.01% 68 0.24% 610 0.01% Sweden
21 134 0.16% 2 0.00% 311 0.00% 29 0.10% 347 0.00% Indonesia
22 114 0.13% 2 0.00% 108 0.00% 31 0.11% 172 0.00% Singapore
23 100 0.12% 24 0.04% 20 0.00% 29 0.10% 41 0.00% Czech Republic
24 94 0.11% 3 0.00% 120 0.00% 23 0.08% 168 0.00% India
25 93 0.11% 0 0.00% 2 0.00% 24 0.09% 54 0.00% Brazil
26 87 0.10% 38 0.06% 857 0.01% 36 0.13% 895 0.01% Italy
27 87 0.10% 81 0.13% 1550 0.02% 31 0.11% 1574 0.02% Romania
28 50 0.06% 42 0.07% 666 0.01% 14 0.05% 681 0.01% Spain
29 49 0.06% 0 0.00% 1 0.00% 13 0.05% 28 0.00% Turkey
30 45 0.05% 0 0.00% 6 0.00% 13 0.04% 23 0.00% Hong Kong


Generated by Webalizer Version 2.23